Cryptocurrency Market Dashboard
As of 2026-09-07Daily updated prices and day-over-day, weekly, monthly, and yearly change for major cryptocurrencies.
Heatmap
Tile size = size of today's move · color = today's change (green up, red down)
Coins
| Coin | Price | Today | 1W | 1M | 1Y |
|---|---|---|---|---|---|
| CardanoADA | $0.2199 | -1.47% | +11.17% | +10.36% | -73.67% |
| CosmosATOM | $1.63 | +2.35% | +11.18% | +17.78% | -63.58% |
| AvalancheAVAX | $8.08 | +2.23% | +11.81% | +24.81% | -67.26% |
| Bitcoin CashBCH | $260.44 | -0.10% | +5.48% | +20.59% | -56.84% |
| BNBBNB | $738.95 | -1.80% | +6.94% | +23.07% | -16.09% |
| BitcoinBTC | $79,186.30 | -1.45% | +0.81% | +22.00% | -28.77% |
| DogecoinDOGE | $0.0905 | -0.37% | +9.26% | +28.54% | -60.39% |
| PolkadotDOT | $1.07 | +9.16% | +26.91% | +30.93% | -73.32% |
| EthereumETH | $2,489.75 | -0.99% | +0.93% | +29.98% | -42.17% |
| ChainlinkLINK | $12.76 | -3.55% | +12.72% | +53.66% | -43.22% |
| LitecoinLTC | $55.72 | +1.36% | +14.82% | +21.19% | -51.56% |
| PolygonMATIC | $0.2164 | +1.73% | +0.81% | -27.48% | — |
| Shiba InuSHIB | $0.0000 | -9.00% | +9.20% | +9.20% | -54.50% |
| SolanaSOL | $103.90 | -2.39% | +0.88% | +36.76% | -49.68% |
| ToncoinTON | $0.0052 | +1.42% | -2.66% | -2.51% | -70.49% |
| TRONTRX | $0.3346 | -0.18% | +0.62% | +1.78% | +1.12% |
| UniswapUNI | $0.0002 | 0.00% | +1.88% | -1.81% | — |
| USD CoinUSDC | $0.9999 | 0.00% | -0.02% | 0.00% | -0.02% |
| TetherUSDT | $0.9998 | -0.02% | 0.00% | +0.06% | -0.03% |
| XRPXRP | $1.40 | -1.91% | +1.21% | +34.38% | -51.51% |
About this dashboard
This dashboard tracks daily price movements for major cryptocurrencies by market capitalization, including Bitcoin (BTC) and Ethereum (ETH) alongside other large-cap tokens. Unlike traditional equity indices, there's no single official "crypto index" - prices here are aggregated directly from market data rather than a fixed constituent list rebalanced by a committee.
Crypto markets trade continuously, 24/7, unlike stock exchanges with fixed hours, so day-over-day changes reflect a full 24-hour window rather than a single trading session. Combined with generally higher volatility than equities, short-term price swings tend to be considerably larger than what's typical in stock indices like the S&P 500 or NASDAQ 100.