NASDAQ 100 Market Dashboard
Track the top 100 non-financial companies listed on NASDAQ with daily updated prices and day-over-day, weekly, monthly, and yearly change.
1 Week
+0.38%
1 Month
+0.19%
1 Year
+25.01%
Heatmap
Tile size = size of today's move · color = today's change (green up, red down)
Today's Movers (100 constituents)
| Company | Price | Today |
|---|---|---|
| Sandisk CorporationSNDK | $1,740 | +11.90% |
| Astera Labs, Inc.ALAB | $310.4 | +9.75% |
| Autodesk, Inc.ADSK | $217.9 | -8.26% |
| Nebius Group N.V.NBIS | $226.39 | +7.48% |
| KLA CorporationKLAC | $185.6 | +7.32% |
| Marvell Technology, Inc.MRVL | $223.55 | +7.05% |
| Adobe Inc.ADBE | $266.51 | -6.73% |
| Seagate Technology Holdings plcSTX | $849.28 | +6.34% |
| Micron Technology, Inc.MU | $1,016.59 | +6.10% |
| Tesla, Inc.TSLA | $354.08 | -5.92% |
| Western Digital CorporationWDC | $467.46 | +5.86% |
| CoreWeave, Inc.CRWV | $89.36 | +5.68% |
| Teradyne, Inc.TER | $357.03 | +5.45% |
| Thomson Reuters CorporationTRI | $105.68 | -5.44% |
| Synopsys, Inc.SNPS | $393.84 | -5.40% |
| Workday, Inc.WDAY | $195.79 | -5.38% |
| Netflix, Inc.NFLX | $78.25 | -5.35% |
| Lam Research CorporationLRCX | $307.65 | +5.12% |
| Constellation Energy CorporationCEG | $298.96 | +4.88% |
| Advanced Micro Devices, Inc.AMD | $477.57 | +4.69% |
| DoorDash, Inc.DASH | $211.73 | -4.63% |
| Intel CorporationINTC | $95.8 | +4.51% |
| Palantir Technologies Inc.PLTR | $174.33 | -4.49% |
| Applied Materials, Inc.AMAT | $454.71 | +4.31% |
| Axon Enterprise, Inc.AXON | $515.67 | -4.18% |
| ASML Holding N.V.ASML | $1,714.88 | +4.17% |
| Lumentum Holdings Inc.LITE | $881.26 | +4.00% |
| Cadence Design Systems, Inc.CDNS | $292.7 | -4.00% |
| Arm Holdings plcARM | $252.09 | +3.92% |
| Honeywell Aerospace Inc.HONA | $161.01 | +3.90% |
| Roper Technologies, Inc.ROP | $407.28 | -3.57% |
| T-Mobile US, Inc.TMUS | $181.52 | -3.46% |
| Intuit Inc.INTU | $332.7 | -3.37% |
| PayPal Holdings, Inc.PYPL | $54.96 | -3.27% |
| Coca-Cola Europacific Partners PLCCCEP | $105.76 | -3.11% |
| Paychex, Inc.PAYX | $121.71 | -2.69% |
| Apple Inc.AAPL | $319.97 | -2.51% |
| The Kraft Heinz CompanyKHC | $24.85 | -2.24% |
| AppLovin CorporationAPP | $320.56 | +2.23% |
| Vertex Pharmaceuticals IncorporatedVRTX | $546.12 | -2.12% |
| Automatic Data Processing, Inc.ADP | $277.62 | -2.08% |
| Microsoft CorporationMSFT | $499.7 | -2.04% |
| DexCom, Inc.DXCM | $87.9 | -2.02% |
| Exelon CorporationEXC | $43.64 | -2.00% |
| Regeneron Pharmaceuticals, Inc.REGN | $827.72 | -1.87% |
| Texas Instruments IncorporatedTXN | $258.44 | +1.82% |
| Airbnb, Inc.ABNB | $181.94 | -1.79% |
| PepsiCo, Inc.PEP | $137.63 | -1.71% |
| Analog Devices, Inc.ADI | $362.25 | +1.61% |
| Amgen Inc.AMGN | $437.23 | -1.55% |
| Microchip Technology IncorporatedMCHP | $74.17 | +1.45% |
| Strategy IncMSTR | $142.8 | -1.39% |
| Starbucks CorporationSBUX | $104.47 | -1.28% |
| NXP Semiconductors N.V.NXPI | $227.84 | +1.27% |
| GE HealthCare Technologies Inc.GEHC | $68.86 | -1.23% |
| Space Exploration Technologies Corp.SPCX | $147.95 | -1.20% |
| Walmart Inc.WMT | $107.14 | -1.18% |
| Alphabet Inc.GOOGL | $338.46 | -1.17% |
| IDEXX Laboratories, Inc.IDXX | $535.38 | +1.15% |
| Alphabet Inc.GOOG | $335.31 | -1.11% |
| Costco Wholesale CorporationCOST | $915.74 | -1.04% |
| Meta Platforms, Inc.META | $616.77 | +1.00% |
| Linde plcLIN | $477.57 | -0.96% |
| Honeywell International Inc.HON | $209.61 | +0.95% |
| Booking Holdings Inc.BKNG | $193.29 | -0.94% |
| Keurig Dr Pepper Inc.KDP | $32.59 | -0.88% |
| CrowdStrike Holdings, Inc.CRWD | $213.1 | -0.87% |
| CSX CorporationCSX | $49.41 | +0.86% |
| Datadog, Inc.DDOG | $212.93 | -0.85% |
| Intuitive Surgical, Inc.ISRG | $366.7 | -0.85% |
| NVIDIA CorporationNVDA | $230.36 | +0.84% |
| Monolithic Power Systems, Inc.MPWR | $1,223.86 | +0.84% |
| Xcel Energy Inc.XEL | $75.72 | -0.81% |
| Fastenal CompanyFAST | $49.6 | +0.75% |
| PDD Holdings Inc.PDD | $82.21 | +0.71% |
| Rocket Lab CorporationRKLB | $64.26 | +0.71% |
| MercadoLibre, Inc.MELI | $1,978.36 | -0.64% |
| Alnylam Pharmaceuticals, Inc.ALNY | $266.11 | +0.61% |
| Comcast CorporationCMCSA | $26.49 | -0.60% |
| Monster Beverage CorporationMNST | $43.82 | -0.59% |
| O'Reilly Automotive, Inc.ORLY | $87.89 | +0.58% |
| Cisco Systems, Inc.CSCO | $109.2 | +0.54% |
| Shopify Inc.SHOP | $145.09 | -0.54% |
| Warner Bros. Discovery, Inc.WBD | $28.25 | -0.42% |
| Copart, Inc.CPRT | $33.72 | +0.42% |
| Ross Stores, Inc.ROST | $230.69 | -0.42% |
| Palo Alto Networks, Inc.PANW | $333.26 | +0.40% |
| Cintas CorporationCTAS | $200.47 | -0.29% |
| Mondelez International, Inc.MDLZ | $61.28 | -0.28% |
| Take-Two Interactive Software, Inc.TTWO | $214.69 | +0.26% |
| Baker Hughes CompanyBKR | $63.5 | -0.22% |
| Broadcom Inc.AVGO | $357.9 | +0.21% |
| American Electric Power Company, Inc.AEP | $124.5 | -0.17% |
| Amazon.com, Inc.AMZN | $258.51 | -0.15% |
| PACCAR IncPCAR | $124.7 | +0.15% |
| Gilead Sciences, Inc.GILD | $151 | -0.15% |
| Marriott International, Inc.MAR | $336.51 | +0.13% |
| QUALCOMM IncorporatedQCOM | $168.74 | +0.10% |
| Ferrovial N.V.FER | $58.05 | -0.09% |
| Old Dominion Freight Line, Inc.ODFL | $185.87 | +0.06% |
About the NASDAQ 100 Market Dashboard
The NASDAQ 100 (NDX) tracks the 100 largest non-financial companies listed on the Nasdaq Stock Market, weighted by modified market capitalization. It's heavily concentrated in technology, communication services, and consumer discretionary names, and is rebalanced quarterly with a full reconstitution each December.
Because financial companies are excluded, the index behaves differently from broader benchmarks like the S&P 500 - it tends to be more volatile and more sensitive to interest-rate expectations, given how much of its weight sits in long-duration growth stocks. The Invesco QQQ Trust is the most widely traded ETF tracking this index.