S&P 500 Market Dashboard
Track all 500 companies in the S&P 500 with daily updated prices and day-over-day, weekly, monthly, and yearly change.
1 Week
+0.09%
1 Month
-0.06%
1 Year
+18.71%
Heatmap
Tile size = size of today's move · color = today's change (green up, red down)
Today's Movers (100 constituents)
| Company | Price | Today |
|---|---|---|
| lululemon athletica inc.LULU | $100.61 | -17.38% |
| Fair Isaac CorporationFICO | $932.26 | -16.68% |
| Coherent Corp.COHR | $281.86 | +6.60% |
| NRG Energy, Inc.NRG | $119.02 | +6.42% |
| Equifax Inc.EFX | $177.05 | -6.37% |
| PTC Inc.PTC | $141.02 | -6.04% |
| Corning IncorporatedGLW | $154.3 | +5.68% |
| Gartner, Inc.IT | $186.42 | -4.62% |
| Super Micro Computer, Inc.SMCI | $39.59 | +4.54% |
| Hewlett Packard Enterprise CompanyHPE | $52 | -4.48% |
| Albemarle CorporationALB | $126.28 | -4.45% |
| The Trade Desk, Inc.TTD | $14.43 | -4.37% |
| Vertiv Holdings CoVRT | $280.53 | +4.35% |
| Coinbase Global, Inc.COIN | $184.64 | -4.18% |
| Tyler Technologies, Inc.TYL | $364.03 | -4.02% |
| Cognizant Technology Solutions CorporationCTSH | $62.31 | -3.60% |
| Skyworks Solutions, Inc.SWKS | $74.02 | +3.52% |
| Franklin Templeton Inc.BEN | $34.73 | +3.52% |
| Vistra Corp.VST | $149.3 | +3.52% |
| FactSet Research Systems Inc.FDS | $301.96 | -3.51% |
| Eaton Corporation plcETN | $410.85 | +3.46% |
| Fox CorporationFOX | $58.42 | -3.39% |
| Fox CorporationFOXA | $65.42 | -3.38% |
| Broadridge Financial Solutions, Inc.BR | $172.88 | -3.37% |
| Accenture plcACN | $186.72 | -3.31% |
| Veeva Systems Inc.VEEV | $275.09 | -3.27% |
| CF Industries Holdings, Inc.CF | $133.35 | -3.24% |
| APA CorporationAPA | $42.77 | -3.19% |
| Best Buy Co., Inc.BBY | $90.27 | +3.18% |
| Oracle CorporationORCL | $158.78 | +3.08% |
| Aptiv PLCAPTV | $47.95 | +3.05% |
| Dow Inc.DOW | $29.44 | -3.03% |
| The Estée Lauder Companies Inc.EL | $103.86 | +2.97% |
| ServiceNow, Inc.NOW | $141.26 | -2.97% |
| Brown-Forman CorporationBF-B | $26.73 | -2.84% |
| J.B. Hunt Transport Services, Inc.JBHT | $273.77 | +2.81% |
| Cummins Inc.CMI | $560.75 | +2.80% |
| Kimberly-Clark CorporationKMB | $104.96 | -2.77% |
| Verisk Analytics, Inc.VRSK | $185.79 | -2.52% |
| Builders FirstSource, Inc.BLDR | $65.79 | +2.51% |
| Northrop Grumman CorporationNOC | $514.98 | -2.51% |
| United Airlines Holdings, Inc.UAL | $111.38 | +2.50% |
| Omnicom Group Inc.OMC | $82.62 | -2.49% |
| General Mills, Inc.GIS | $38.29 | -2.47% |
| PG&E CorporationPCG | $14.3 | +2.44% |
| CoStar Group, Inc.CSGP | $30.91 | -2.43% |
| CRH plcCRH | $94.26 | +2.41% |
| Generac Holdings Inc.GNRC | $187.35 | +2.37% |
| News CorporationNWS | $33.9 | -2.36% |
| Ferguson Enterprises Inc.FERG | $228.41 | +2.32% |
| eBay Inc.EBAY | $103.41 | -2.31% |
| Southwest Airlines Co.LUV | $39.62 | +2.30% |
| Live Nation Entertainment, Inc.LYV | $173.5 | -2.25% |
| GoDaddy Inc.GDDY | $101.31 | -2.24% |
| Moderna, Inc.MRNA | $145.55 | -2.23% |
| HP Inc.HPQ | $32.64 | +2.22% |
| The Progressive CorporationPGR | $218.95 | -2.20% |
| International Paper CompanyIP | $37.24 | +2.20% |
| L3Harris Technologies, Inc.LHX | $256.45 | -2.17% |
| Gen Digital Inc.GEN | $30.65 | -2.17% |
| Erie Indemnity CompanyERIE | $252.8 | -2.16% |
| Willis Towers Watson Public Limited CompanyWTW | $334.74 | -2.14% |
| Moody's CorporationMCO | $493.55 | -2.13% |
| Robinhood Markets, Inc.HOOD | $122.11 | -2.09% |
| Williams-Sonoma, Inc.WSM | $227.42 | +2.09% |
| Cincinnati Financial CorporationCINF | $171.1 | -2.07% |
| Insulet CorporationPODD | $147.48 | -2.06% |
| Welltower Inc.WELL | $236.17 | -2.05% |
| Xylem Inc.XYL | $105.69 | -2.04% |
| Ralph Lauren CorporationRL | $351.2 | +2.03% |
| Intercontinental Exchange, Inc.ICE | $161.26 | -2.02% |
| AvalonBay Communities IncAVB | $68.14 | +2.02% |
| Ventas, Inc.VTR | $90.27 | -2.00% |
| Salesforce, Inc.CRM | $259.23 | -1.97% |
| Philip Morris International Inc.PM | $182.53 | -1.96% |
| AT&T Inc.T | $25.68 | -1.95% |
| LyondellBasell Industries N.V.LYB | $63.52 | -1.91% |
| Johnson Controls International plcJCI | $144.94 | +1.91% |
| Comfort Systems USA, Inc.FIX | $1,610.34 | +1.91% |
| Chubb LimitedCB | $341.59 | -1.91% |
| The J. M. Smucker CompanySJM | $126.08 | -1.89% |
| Bristol-Myers Squibb CompanyBMY | $66.82 | -1.87% |
| Cencora, Inc.COR | $330.95 | -1.86% |
| KKR & Co. Inc.KKR | $107.73 | -1.85% |
| Crown Castle Inc.CCI | $75.83 | -1.85% |
| Nasdaq, Inc.NDAQ | $96.88 | -1.85% |
| Diamondback Energy, Inc.FANG | $199.22 | -1.83% |
| News CorporationNWSA | $30.39 | -1.81% |
| Healthpeak Properties, Inc.DOC | $20.65 | -1.81% |
| Boston Scientific CorporationBSX | $47.8 | +1.81% |
| Delta Air Lines, Inc.DAL | $80.17 | +1.80% |
| TKO Group Holdings, Inc.TKO | $186.01 | -1.80% |
| Newmont CorporationNEM | $128.09 | -1.79% |
| Masco CorporationMAS | $72.7 | +1.79% |
| FedEx Freight Holding Company, Inc.FDXF | $129.45 | +1.78% |
| General Dynamics CorporationGD | $359.39 | -1.77% |
| Elevance Health, Inc.ELV | $407.5 | -1.76% |
| Emerson Electric Co.EMR | $152.82 | +1.74% |
| EMCOR Group, Inc.EME | $754.16 | +1.73% |
| The Walt Disney CompanyDIS | $105.31 | -1.73% |
About the S&P 500 Market Dashboard
The S&P 500 tracks 500 of the largest publicly traded companies in the United States, selected by a committee based on market capitalization, liquidity, and sector representation rather than a fixed rules-only formula. It's widely regarded as the best single gauge of large-cap US equities and a proxy for the health of the broader American economy.
Constituents are weighted by float-adjusted market capitalization, so the largest companies have an outsized influence on the index's daily moves. It's reconstituted quarterly, with additions and removals reflecting changes in company size, sector balance, and index eligibility.