BSE SENSEX Dashboard
Track the BSE SENSEX and all 30 index constituents with daily updated prices and day-over-day, weekly, monthly, and yearly change.
1 Week
-0.97%
1 Month
-2.63%
1 Year
-5.21%
Heatmap
Tile size = market cap · color = today's change (green up, red down)
SENSEX Constituents (30 constituents)
| Company | Price | Today |
|---|---|---|
| RELIANCE INDUSTRIESRELIANCE | ₹1,294.9 | -1.11% |
| BHARTI AIRTELBHARTIARTL | ₹1,844 | -0.54% |
| HDFC BANKHDFCBANK | ₹703 | -1.06% |
| ICICI BANKICICIBANK | ₹1,399.4 | -1.97% |
| STATE BANK OF INDIASBIN | ₹1,008 | +0.21% |
| TATA CONSULTANCY SERV LTTCS | ₹2,255.5 | -0.64% |
| BAJAJ FINANCEBAJFINANCE | ₹1,054.1 | -0.56% |
| LARSEN & TOUBROLT | ₹3,946.1 | -1.32% |
| HINDUSTAN UNILEVERHINDUNILVR | ₹1,980 | +1.02% |
| SUN PHARMACEUTICAL IND LSUNPHARMA | ₹1,885.9 | -0.48% |
| TITAN COMPANYTITAN | ₹4,987 | -0.16% |
| INFOSYSINFY | ₹1,082 | -0.51% |
| KOTAK MAHINDRA BANKKOTAKBANK | ₹419.25 | -0.68% |
| MARUTI SUZUKI INDIAMARUTI | ₹12,641 | -0.93% |
| ADANI PORT & SEZADANIPORTS | ₹1,710 | +0.93% |
| MAHINDRA & MAHINDRAM&M | ₹3,160 | 0.00% |
| AXIS BANKAXISBANK | ₹1,244.9 | -1.67% |
| HCL TECHNOLOGIESHCLTECH | ₹1,277 | -0.45% |
| ITCITC | ₹263.5 | 0.00% |
| ULTRATECH CEMENTULTRACEMCO | ₹11,009 | -1.49% |
| NTPCNTPC | ₹330.8 | -0.36% |
| BAJAJ FINSERVBAJAJFINSV | ₹1,938.1 | -0.03% |
| ETERNALETERNAL | ₹321.6 | +0.25% |
| BHARAT ELECTRONICSBEL | ₹410.55 | +1.62% |
| POWER GRID CORPPOWERGRID | ₹265.75 | -0.26% |
| ASIAN PAINTSASIANPAINT | ₹2,481.6 | -0.77% |
| TATA STEELTATASTEEL | ₹184.15 | -0.79% |
| INTERGLOBE AVIATIONINDIGO | ₹5,000 | -0.02% |
| TECH MAHINDRATECHM | ₹1,559 | -0.32% |
| TRENTTRENT | ₹2,793.6 | -0.74% |
About the BSE SENSEX Dashboard
The BSE SENSEX (S&P BSE SENSEX) tracks 30 of the largest and most actively traded companies listed on the Bombay Stock Exchange, spanning sectors from banking and IT to energy and consumer goods. First published in 1986, it's the oldest and most widely followed equity benchmark in India.
Constituents are selected and weighted using free-float market capitalization, with the index composition reviewed twice a year by an index committee. As the most closely tracked gauge of Indian large-cap equities, SENSEX movements are often used as shorthand for overall sentiment in the Indian stock market.