Nifty 50 Dashboard
Track all 50 companies in the Nifty 50 with a candlestick chart, TRP trend signals, a market-cap heatmap and daily price change.
₹25,030.35+2.01% todayAs of 2026-11-06 15:15 IST
1 Week
+8.58%
1 Month
+10.74%
1 Year
-1.88%
Heatmap
Full heatmap →RELIANCE+0.5%BHARTIARTL+2.5%HDFCBANK+3.7%ICICIBANK+4.8%SBIN+1.2%TCS+0.1%BAJFINANCE+1.7%LT+1.7%INFY+1.2%KOTAKBANK+2.8%HINDUNILVR+0.8%SUNPHARMA+1.7%ADANIPORTS+2.8%TITAN+3.4%AXISBANK+3.4%M&M+5.1%MARUTI+0.8%HCLTECH+0.7%ADANIENT+0.5%ULTRACEMCO+1.6%ITC+1.5%ETERNAL+1.4%JSWSTEEL+0.1%NTPC+2.1%BAJAJ-AUTO+1.3%BAJAJFINSV+1.6%ONGC+0.8%BEL+0.2%NESTLEIND+1.9%COALINDIA+1.4%ASIANPAINT+0.9%POWERGRID-0.5%TATASTEEL+2.4%SHRIRAMFIN-0.3%GRASIM-0.0%HINDALCO+2.2%INDIGO+1.0%EICHERMOT-0.6%WIPRO-0.2%TECHM+0.5%SBILIFE+2.8%TRENT+0.8%BSE+0.3%JIOFIN+0.7%HDFCLIFE+4.0%APOLLOHOSP+0.9%DRREDDY+0.5%CIPLA+0.5%TMPV-0.6%TATACONSUM+0.8%MAXHEALTH+0.2%
Tile size = market cap · color = today's change (green up, red down)
Today's Movers (51 constituents)
| Company | Price | Today |
|---|---|---|
| RELIANCE INDUSTRIESRELIANCE | ₹1,320 | +0.50% |
| BHARTI AIRTELBHARTIARTL | ₹2,107.2 | +2.45% |
| HDFC BANKHDFCBANK | ₹788.25 | +3.72% |
| ICICI BANKICICIBANK | ₹1,571.2 | +4.75% |
| STATE BANK OF INDIASBIN | ₹1,018.5 | +1.20% |
| TATA CONSULTANCY SERV LTTCS | ₹2,498.5 | +0.11% |
| BAJAJ FINANCEBAJFINANCE | ₹1,087.75 | +1.66% |
| LARSEN & TOUBROLT | ₹4,117.7 | +1.67% |
| INFOSYSINFY | ₹1,181.4 | +1.20% |
| KOTAK MAHINDRA BANKKOTAKBANK | ₹480 | +2.78% |
| HINDUSTAN UNILEVERHINDUNILVR | ₹1,998.4 | +0.83% |
| SUN PHARMACEUTICAL IND LSUNPHARMA | ₹1,860 | +1.69% |
| ADANI PORT & SEZADANIPORTS | ₹1,936.6 | +2.76% |
| TITAN COMPANYTITAN | ₹5,000 | +3.42% |
| AXIS BANKAXISBANK | ₹1,322.9 | +3.35% |
| MAHINDRA & MAHINDRAM&M | ₹3,287.2 | +5.11% |
| MARUTI SUZUKI INDIAMARUTI | ₹12,750 | +0.77% |
| HCL TECHNOLOGIESHCLTECH | ₹1,440 | +0.66% |
| ADANI ENTERPRISESADANIENT | ₹2,745.8 | +0.46% |
| ULTRATECH CEMENTULTRACEMCO | ₹12,450 | +1.63% |
| ITCITC | ₹283.15 | +1.54% |
| ETERNALETERNAL | ₹363.15 | +1.35% |
| JSW STEELJSWSTEEL | ₹1,357.1 | +0.11% |
| NTPCNTPC | ₹323.45 | +2.13% |
| BAJAJ AUTOBAJAJ-AUTO | ₹10,900 | +1.32% |
| BAJAJ FINSERVBAJAJFINSV | ₹1,864.7 | +1.62% |
| OIL AND NATURAL GASONGC | ₹231.76 | +0.77% |
| BHARAT ELECTRONICSBEL | ₹396 | +0.23% |
| NESTLE INDIANESTLEIND | ₹1,282.1 | +1.89% |
| COAL INDIACOALINDIA | ₹400 | +1.45% |
| ASIAN PAINTSASIANPAINT | ₹2,546 | +0.88% |
| POWER GRID CORPPOWERGRID | ₹259.9 | -0.48% |
| TATA STEELTATASTEEL | ₹186.3 | +2.36% |
| SHRIRAM FINANCESHRIRAMFIN | ₹961.15 | -0.30% |
| GRASIM INDUSTRIESGRASIM | ₹3,227 | -0.02% |
| HINDALCO INDUSTRIESHINDALCO | ₹958.4 | +2.19% |
| INTERGLOBE AVIATIONINDIGO | ₹5,476 | +1.03% |
| EICHER MOTORSEICHERMOT | ₹7,669.5 | -0.56% |
| WIPROWIPRO | ₹198 | -0.20% |
| TECH MAHINDRATECHM | ₹1,831 | +0.46% |
| SBI LIFE INSURANCE COSBILIFE | ₹1,784 | +2.82% |
| TRENTTRENT | ₹3,079 | +0.79% |
| BSEBSE | ₹3,800 | +0.26% |
| JIO FIN SERVICESJIOFIN | ₹231.2 | +0.69% |
| HDFC LIFE INS COHDFCLIFE | ₹565.3 | +3.95% |
| APOLLO HOSPITALS ENTER. LAPOLLOHOSP | ₹8,446 | +0.90% |
| DR. REDDY S LABORATORIESDRREDDY | ₹1,373 | +0.51% |
| CIPLACIPLA | ₹1,411 | +0.49% |
| TATA MOTORS PASS VEHTMPV | ₹292 | -0.58% |
| TATA CONSUMER PRODUCTTATACONSUM | ₹1,086.3 | +0.80% |
| MAX HEALTHCARE INSMAXHEALTH | ₹934 | +0.21% |
About the Nifty 50 Dashboard
The Nifty 50 is the National Stock Exchange of India's benchmark index of 50 large, liquid companies across sectors. It is the most widely followed gauge of Indian large-cap equities and the basis for index funds and Nifty futures and options.
Constituents are weighted by free-float market capitalization and the basket is reviewed twice a year. The heatmap above sizes each company by market cap and colours it by today's move, so the stocks driving the index stand out.